
Mheiset Fvhachhuus Erh'illen Periodic Chart of the Elements
| Atomic Number |
Terran Symbol | English Name | Rihan Symbol |
Rihan Name | Name Etymology |
| 1 | H | Hydrogen | A | Aekkhwidaehp | Water-create |
| 2 | He | Helium | Ei | Eihssill | Sun-element |
| 3 | Li | Lithium | J | Jorrill | Stone-element |
| 4 | Be | Beryllium | Akh | Akhiyill | Black-element |
| 5 | B | Boron | Ea | Eahaill | Sweet-element |
| 6 | C | Carbon | Ish | Ishaeill | Burn-element |
| 7 | N | Nitrogen | Nn | Nnoihrdaehp | Acid-create |
| 8 | O | Oxygen | Lhd | Lhaeldaehp | Air-create |
| 9 | F | Fluorine | Ghy | Ghoyill | Poison-element |
| 10 | Ne | Neon | Mll | Mollaill | New-element |
| 11 | Na | Sodium | H | Hillhaill | Ash-element |
| 12 | Mg | Magnesium | R | Ratleihfill | Ra'tleihfi city-element |
| 13 | Al | Aluminum | Mdh | Mnaudhill | Strength-element |
| 14 | Si | Silicon | Kh | Khaaill | Sand-element |
| 15 | P | Phosphorus | L | Liorill | Light-element |
| 16 | S | Sulphur | Lln | Llaiirnhaih | Fire-stone |
| 17 | Cl | Chlorine | Sy | Saiyill | yellowish green-element |
| 18 | Ar | Argon | Dae | Daeopill | Lazy-element |
| 19 | K | Potassium | S | Sahhill | Destroy-element |
| 20 | Ca | Calcium | Mn | Mnihnhaih | Bone-stone |
| 21 | Sc | Scandium | Das | Dastill | Davast city-element |
| 22 | Ti | Titanium | Hi | Harienill | S'Harien-element |
| 23 | V | Vanadium | Hr | Harill | S'Harien-element |
| 24 | Cr | Chromium | E | Eijill | Colour-element |
| 25 | Mn | Manganese | Rl | Raleihfill | Ra'tleihfi city-element |
| 26 | Fe | Iron | Y | Yyhaeih | Iron |
| 27 | Co | Cobalt | Lhy | Lhaiyill | Blue-element |
| 28 | Ni | Nickel | Km | Kaehhmneahj | False-copper |
| 29 | Cu | Copper | M | Mneahj | Copper |
| 30 | Zn | Zinc | Aehh | Aehrrimtill | Metal-salt-element |
| 31 | Ga | Gallium | Dv | Davill | Davast city-element |
| 32 | Ge | Germanium | Kth | Korthrill | Korthre region-element |
| 33 | As | Arsenic | Rha | Rhaimnill | Yellow-element |
| 34 | Se | Selenium | Fv | Fvurill | Moon-element |
| 35 | Br | Bromine | Do | Doakhill | Stench-element |
| 36 | Kr | Krypton | Klh | Kilhrill | Cloaked-element |
| 37 | Rb | Rubidium | Mn | Mneanill | Red-element |
| 38 | Sr | Strontium | Rht | Rhaimtill | Yellow-salt-element |
| 39 | Y | Yttrium | Uth | Uthill | Iuruth city-element |
| 40 | Zr | Zirconium | Is | Isaealill | Little-gold-element |
| 41 | Nb | Niobium | Kei | Kveinnill | (fartravel ship) Kveinn-element |
| 42 | Mb | Molybdenum | Dae | Diadaehhrr | Heavy-metal |
| 43 | Tc | Technetium | Ihh | Iahhwilill | Technology-element |
| 44 | Ru | Ruthenium | Ys | Ysill | Ysail planet-element |
| 45 | Rh | Rhodium | Ai | Aimneill | Hfihar Aimne-element |
| 46 | Pd | Palladium | Ih | Ihrhill | Asteroid-element |
| 47 | Ag | Silver | Lh | Lhohnu | Silver |
| 48 | Cd | Cadmium | Bhi | Bhihhrill | Electro-metal-element |
| 49 | In | Indium | Ihh | Ihhlill | Ihhliae city-element |
| 50 | Sn | Tin | Aye | Ayeirh | White-soft |
| 51 | Sb | Antimony | Lhr | Lhohrhaaer | Silver-crystal |
| 52 | Te | Tellurium | Ei | Eisnill | Eisn-element |
| 53 | I | Iodine | Shb | Shibill | Violet-element |
| 54 | Xe | Xenon | Ed | Edaolill | Strange-element |
| 55 | Cs | Cesium | Ie | Iesiyill | Grey-element |
| 56 | Ba | Barium | Dd | Diadill | Heavy-element |
| 57 | La | Lanthanum | Dr | Dedrenill | Hidden-element |
| 58 | Ce | Cerium | Aev | Aevnuill | React-element |
| 59 | Pr | Praseodymium | Eh | Ehrill | Green-element |
| 60 | Nd | Neodymium | Kr | Kremollill | Two-new-element |
| 61 | Pm | Promethium | Ec | Eihsscaevrill | Sunheart-element (a Fartravel ship, Eihsscaevra) |
| 62 | Sm | Samarium | Ey | Eyivill | Helmet-element (a Fartravel ship, Eyiv s'Rea) |
| 63 | Eu | Europium | Rhh | Rhehivill | Rhehiv'je city-element |
| 64 | Gd | Gadolinium | Wr | Wraetill | Wraet-element (Wraet tr'Ethien, scientist) |
| 65 | Tb | Terbium | Ur | Uruill | Iuruth city-element |
| 66 | Dy | Dysprosium | Sp | Spoliurrhill | Hard-approach-element |
| 67 | Ho | Holmium | Vst | Vastill | Davast city-element |
| 68 | Er | Erbium | Rth | Ruthill | Iuruth city-element |
| 69 | Tm | Thulium | J | Jullhehill | Jullheh planet-element |
| 70 | Yb | Ytterbium | Ill | Iurill | Iuruth city-element |
| 71 | Lu | Lutetium | Isn | Isneihill | Yellow-element |
| 72 | Hf | Hafnium | Del | Delill | Del city-element |
| 73 | Ta | Tantalum | Ao | Aoifutaihill | Forever-dry-element |
| 74 | W | Tungsten | Dnh | Diadnhaihill | Heavy-stone-element |
| 75 | Re | Rhenium | Gg | Galgathill | Gal'gaththong region-element |
| 76 | Os | Osmium | Dnn | Daennhill | Odour-element |
| 77 | Ir | Iridium | Q | Qiueijill | All-colour-element |
| 78 | Pt | Platinum | Lhl | Lhohnal | Little-silver |
| 79 | Au | Gold | I | Isaehj | Gold |
| 80 | Hg | Mercury | Ylh | Yhfilhohnu | Fast-silver |
| 81 | Tl | Thallium | Urr | Urrhillhill | Glass-element |
| 82 | Pb | Lead | Iyy | Irhyyh | Soft-iron |
| 83 | Bi | Bismuth | Mhh | Mneanaehhrr | Red-metal |
| 84 | Po | Polonium | Thj | Theijhoiill | Theijhoi city-element |
| 85 | At | Astatine | Lth | Llitheyesill | Without-stable-element |
| 86 | Rn | Radon | Fae | Faetill | Ray-element |
| 87 | Fr | Francium | Dvs | Davastill | Davast city-element |
| 88 | Ra | Radium | Fr | Faetorill | Ray-element |
| 89 | Ac | Actinium | Fnh | Faetenhill | Radiating-element |
| 90 | Th | Thorium | Mhv | Mhevill | Mheven-element (Mheven t'Khev, scientist) |
| 91 | Pa | Protactinium | Nhw | Nuhwirfaetill | Fisrt-ray-element |
| 92 | U | Uranium | Hv | Havrill | ch'Havran planet-element |
| 93 | Np | Neptunium | Ys | Ysailill | Ysail planet-element |
| 94 | Pu | Plutonium | Eilhaunnill | Eilhaunn planet-element | |
| 95 | Am | Americium | Aih | Aihill | Aihai city-element |
| 96 | Cu | Curium | Hr | Hrientehill | Hfihar Hrienteh-element |
| 97 | Bk | Berkelium | Iur | Iuruthill | Iuruth city-element |
| 98 | Cf | Californium | Rih | Rihanill | ch'Rihan planet-element |
| 99 | Es | Einsteinium | Kll | Kiellill | Hfihar Kiell-element |
| 100 | Fm | Fermium | Eth | Ethienill | Hfihar Ethien-element |
| 101 | Md | Mendelevium | Aa | Aanikhill | Hfihar Aanikh-element |
| 102 | No | Nobelium | Arh | Anierhill | Hfihar Anierh-element |
| 103 | Lw | Lawrencium | Ath | Asenthill | Hfihar Asenth-element |
| 104 | Ku | Kurchatovium | Lll | Lhoellill | Hfihar Lhoell-element |
| 105 | Hh | Hahnium | Khv | Khevill | Hfihar Khev-element |
| 106 | Sg | Seaborgium | Khfv | Khufveill | 106-element |
| 107 | Bh | Bohrium | Khll | Khulliill | 107-element |
| 108 | Hs | Hassium | Khth | Khutheill | 108-element |
| 109 | Mt | Meitnerium | Khlh | Khulhiill | 109-element |
| 110 | Uun | Ununnillium | Khdh | Khudhaill | 110-element |
| 111 | Uuu | Unununium | Khhw | Khudhahwiill | 111-element |
| 112 | Uub | Ununbium | Khdhk | Khudhakreill | 112-element |
| 113 | Uut | Ununtrium | Khdhs | Khudhaseiill | 113-element |
| 114 | Uuq | Ununquadrium | Khdhm | Khudhamneill | 114-element |
| 115 | Uup | Ununpentium | Khdhrh | Khudharhiill | 115-element |
| 116 | Uuh | Ununhexium | Khdhfv | Khdhafveill | 116-element |
| 117 | Uus | Ununseptium | Khdhll | Khudhalliill | 117-element |
| 118 | Uuo | Ununoctium | Khdhth | Khudhatheill | 118-element |
| 119 | Uuv | Ununnovenium | Khdhlh | Khudhalhiill | 119-element |
| 120 | Ubn | Unbinilium | Khku | Khukralliuill | 120-element; |
| 121 | Ubu | Unbiunium | Khkh | Khukrahwiill | 121-element |
| 122 | Ubb | Unbibium | Khkk | Khukrakreill | 122-element |
| 123 | Ubt | Unbitrium | Khks | Khukraseiill | 123-element |
